₹1,995.00
This is an all inclusive price, no extra charges on Checkout.
Out of stock
Out of stock
To watch Videos for understanding BUD click here…
Sr. no | Type of Nutrient | Nutrient | Availability |
---|---|---|---|
1 | Non-Fertilizer Element | Total Organic Carbon (%) | 16.77 |
2 | Primary | Nitrogen as (N) % | 1.3 |
3 | Primary | Phosphates as P2O5 % | 1.3 |
4 | Primary | Potash as K2O % | 2.6 |
5 | Secondary | Calcium as Ca % | 0.7 |
6 | Secondary | Magnesium as Mg % | 0.7 |
7 | Secondary | Sulphur as S % | 2.2 |
8 | Micro | Iron as Fe % | 1.67 |
9 | Micro | Boron as B % | 0.01 |
10 | Micro | Copper as Cu % | 0.02 |
11 | Micro | Zinc as Zn % | 0.07 |
12 | Micro | Manganese as Mn % | 0.09 |
Just drop one Ball in each pot (we have taken an average size of pot to be 12″) it can also be used with plants/trees planted in soil. You may have to increase the number of balls depending upon the size of the plant. Water your plants as usual.
Steps to use BUD
BUD does not contain the following ingredients;
Email- support@ecotika.in,
Call +91-7490031486
WhatsApp +91-8978461468
Address: House NO D-2, Plot no NU-10B, Shaktinagar Gandhidham Kutch, Gujarat, India, Pin-370201
Reviews
There are no reviews yet.